Description
Wacker Neuson BPU3750A
Technical specifications
BPU 3750A | ||
---|---|---|
Operating data | ||
Operating weight lb | 529 | |
Centrifugal force lbf | 8,317.9 | |
Base plate thickness in | 0.4 | |
Height (without guide handle) in | 29.4 | |
Operating height Adjustable Guide Handle – Down in | 36.8 | |
Operating height Adjustable Guide Handle – Up in | 51.3 | |
Operating width in | 19.7 | |
Frequency Hz | 90 | |
Advance travel (depending on soil and environmental factors) ft/min | 82 | |
Surface capacity (depending on soil and environmental factors) ft²/h | 8,073</td | |
Gradeability (depending on soil and environmental factors) % | 30 | |
Engine / Motor | ||
Engine / Motor type | Air-Cooled, Single Cylinder, 4-Cycle Engine | |
Engine / Motor manufacturer | Honda | |
Engine / Motor | GX270 | |
Displacement in³ | 16.5 | |
Operating performance (DIN ISO 3046) hp | 8 | |
at rpm rpm | 3,600 | |
Fuel consumption US gal/h | 0.3 | |
Tank capacity Fuel US qt | 5.6 | |
Power transmission | From Drive Engine via Centrifugal Clutch and V-Belt Directly to Exciter | |
Fuel type | Gasoline |
Reviews
There are no reviews yet.