Description
Wacker Neuson VP1340A
Description | Inch | |||
Length x width x height | 40 x 1.5 x 35 | in | ||
Lowest working height | 26.5 | in | ||
Size of base plate (L x W) | 23 x 15,5 | in | ||
Operating weight | 163 | lb | ||
Compacted area (soil) | up to 5,900 | ft2/h | ||
Forward speed (soil) | up to 75 | ft/min | ||
Gradeability | up to 30 | % | ||
Vibration frequency | 5,800 | vpm | ||
Max. centrifugal force | 2,925 | lb | ||
Engine Type | air-cooled, 4 cycle single cylinder, gasoline engine Honda | |||
Type | Honda | |||
Displacement | 9.9 | in3 | ||
Max. power | 5.5 | hp | ||
at | 3,900 | rpm | ||
Rated power output | 5 | hp | ||
at | 3,600 | rpm | ||
Fuel tank capacity | 3.9 | US qt | ||
Fuel consumption | 1.9 | US qt/h | ||
Power Train | Power transmission from engine via centrifugal clutch and V-belt onto exciter which transmits centrifugal force onto baseplate. |
Reviews
There are no reviews yet.