Description
Wacker Neuson WP1540AW
Technical specifications:
WP1540AW | |
---|---|
Operating data | |
Operating weight lb | 185 |
Centrifugal force lbf | 3,375 |
Base plate size (w x l) in | 15.5 x 23 |
Operating width in | 15.5 |
Height Lowest working in | 20 |
Operating height in | 38 |
Frequency Hz | 100 |
Advance travel ft/min | 85 |
Surface capacity ft²/h | 6,590 |
Engine / Motor | |
Engine / Motor type | air-cooled, 4 cycle, single cylinder, gasoline engine |
Engine / Motor manufacturer | Honda |
Displacement in³ | 9.9 |
Engine performance hp | 5.5 |
at rpm rpm | 3,900 |
Fuel consumption US gal/h | 0.5 |
Tank capacity US qt | 3.9 |
Power transmission | Power transmission from engine via centrifugal clutch and V-belt onto exciter which transmits centrifugal force onto baseplate. |
Reviews
There are no reviews yet.